  434 Data ; Jmax 15 ; St Dev previous   6.430 , predicted   6.430
 5. 5. 2. 3. 3.           .5     Spin Statistics , Spin Y
P1 D66         0 1 0 1 P0 D6          0 0 0 0 D2          dip
  2110.7   929.9  2112.0   821.5          0.2695857E+01     0.3344652E-04
  72    8.d-13   7     Para Number  ;  Model Accuracy Parameters
Unpublished analysis (1991)
Thu Jul 12 15:31:39 1990       Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.26958574036E+01 0.0000000E+00
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.33446524653E-04 0.0000000E+00
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.15478087000E-05 0.0000000E+00
   4  6(0,0A1) 0000A1 0000A1 A1 06     0  0.13727947213E-08 0.0000000E+00
   5  6(4,0A1) 0000A1 0000A1 A1 06     0 -0.53250360000E-10 0.0000000E+00
   6  6(6,0A1) 0000A1 0000A1 A1 06     0 -0.16628520000E-10 0.0000000E+00
   7  8(0,0A1) 0000A1 0000A1 A1 08     0 -0.46572204384E-12 0.0000000E+00
   8  8(4,0A1) 0000A1 0000A1 A1 08     0 -0.17269000000E-14 0.0000000E+00
   9  8(6,0A1) 0000A1 0000A1 A1 08     0 -0.10275000000E-14 0.0000000E+00
  10  8(8,0A1) 0000A1 0000A1 A1 08     0 -0.14350000000E-15 0.0000000E+00
  11  0(0,0A1) 0100E  0100E  A1 20   240  0.92990043262E+03 0.1856958E-03
  12  2(0,0A1) 0100E  0100E  A1 22     0  0.00000000000E+00 0.0000000E+00
  13  2(2,0E ) 0100E  0100E  E  22   105 -0.10956093611E-01 0.5824387E-05
  14  3(3,0A2) 0100E  0100E  A2 23    79  0.69499966996E-04 0.3343557E-06
  15  4(0,0A1) 0100E  0100E  A1 24    97 -0.96534644416E-06 0.2008150E-07
  16  4(2,0E ) 0100E  0100E  E  24    65 -0.14676419362E-06 0.2237143E-07
  17  4(4,0A1) 0100E  0100E  A1 24     0  0.00000000000E+00 0.0000000E+00
  18  4(4,0E ) 0100E  0100E  E  24     0  0.00000000000E+00 0.0000000E+00
  19  5(3,0A2) 0100E  0100E  A2 25    89 -0.81993724878E-09 0.6657044E-09
  20  6(0,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  21  6(2,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  22  6(4,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  24  6(6,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  25  6(6,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  26  1(1,0F1) 0100E  0001F2 F1 21    43 -0.45129246496E+01 0.2906671E-03
  27  2(2,0F2) 0100E  0001F2 F2 22    33 -0.25506371494E-01 0.2786716E-04
  28  3(1,0F1) 0100E  0001F2 F1 23    24 -0.16960446004E-03 0.1216957E-05
  29  3(3,0F1) 0100E  0001F2 F1 23    89 -0.62738132496E-04 0.7175237E-06
  30  3(3,0F2) 0100E  0001F2 F2 23    76 -0.39600976795E-04 0.9480000E-06
  31  4(2,0F2) 0100E  0001F2 F2 24    26  0.51936744385E-06 0.7251407E-07
  32  4(4,0F1) 0100E  0001F2 F1 24   135 -0.27064999309E-06 0.6549169E-07
  33  4(4,0F2) 0100E  0001F2 F2 24   244 -0.14274248149E-06 0.1853882E-07
  34  5(1,0F1) 0100E  0001F2 F1 25    40  0.48482254514E-08 0.1477766E-08
  35  5(3,0F1) 0100E  0001F2 F1 25    83  0.70660994649E-08 0.1553364E-08
  36  5(3,0F2) 0100E  0001F2 F2 25    76  0.36775750492E-08 0.1967938E-08
  37  5(5,0F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  38  5(5,1F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  39  5(5,0F2) 0100E  0001F2 F2 25   501 -0.33704912432E-08 0.9631839E-09
  40  6(2,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  41  6(4,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  42  6(4,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  43  6(6,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  44  6(6,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  45  6(6,1F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  46  0(0,0A1) 0001F2 0001F2 A1 20   253  0.82154382620E+03 0.1842636E-03
  47  1(1,0F1) 0001F2 0001F2 F1 21   155  0.63709911294E+01 0.7281159E-04
  48  2(0,0A1) 0001F2 0001F2 A1 22    97  0.10880817330E-02 0.3404290E-05
  49  2(2,0E ) 0001F2 0001F2 E  22   143 -0.15313557890E-02 0.5804192E-05
  50  2(2,0F2) 0001F2 0001F2 F2 22   161 -0.10555093618E-01 0.5040961E-05
  51  3(1,0F1) 0001F2 0001F2 F1 23     0  0.00000000000E+00 0.0000000E+00
  52  3(3,0F1) 0001F2 0001F2 F1 23   107 -0.11255761636E-03 0.6019764E-06
  53  4(0,0A1) 0001F2 0001F2 A1 24     0  0.00000000000E+00 0.0000000E+00
  54  4(2,0E ) 0001F2 0001F2 E  24   129 -0.14426928703E-06 0.1453502E-07
  55  4(2,0F2) 0001F2 0001F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  56  4(4,0A1) 0001F2 0001F2 A1 24   297 -0.40560765163E-07 0.4910870E-08
  57  4(4,0E ) 0001F2 0001F2 E  24   157  0.64182473305E-06 0.2349830E-07
  58  4(4,0F2) 0001F2 0001F2 F2 24   321  0.60435759985E-06 0.1367732E-07
  59  5(1,0F1) 0001F2 0001F2 F1 25    43  0.36346895198E-08 0.1316070E-08
  60  5(3,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  61  5(5,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  62  5(5,1F1) 0001F2 0001F2 F1 25   357  0.11390954166E-08 0.4903816E-09
  63  6(0,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  64  6(2,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  65  6(2,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  66  6(4,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  67  6(4,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  68  6(4,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  69  6(6,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  70  6(6,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  71  6(6,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  72  6(6,1F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   7
Unpublished analysis (1991)
*                              Hmn  Frdm
   1  1(1,0F1) 0000A1 0100E  E  11     0  0.00000000000E+00 0.0000000E+00
   2  2(2,0F2) 0000A1 0100E  E  12     0  0.00000000000E+00 0.0000000E+00
   3  0(0,0A1) 0000A1 0001F2 F2 10     0  0.33000000000E+00 0.0000000E+00
   4  1(1,0F1) 0000A1 0001F2 F2 11     0  0.00000000000E+00 0.0000000E+00
   5  2(0,0A1) 0000A1 0001F2 F2 12     0  0.00000000000E+00 0.0000000E+00
   6  2(2,0E ) 0000A1 0001F2 F2 12     0  0.00000000000E+00 0.0000000E+00
   7  2(2,0F2) 0000A1 0001F2 F2 12     0  0.00000000000E+00 0.0000000E+00
