 6211 Data ; Jmax  69 ; St Dev    1.615
 5.  5.  2.  3.  3.       .5      Spin Statistics , Spin Y
P0 D6          0 0 0 0 P0 D6          0 0 0 0 D1          dip
  909.0   435.0  1283.7   631.2           0.1911930E+00     0.6089261E-07
  10    0.d+00   0     Para Number  ;  Model Accuracy Parameters
From fit using 12CF4 /0000/0001/0010 0002/ D668
Tue Nov  5 11:26:14 CET 2013   Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02    73  0.19119296291E+00 0.4654647E-06
   2  4(0,0A1) 0000A1 0000A1 A1 04    14 -0.60892609629E-07 0.1331974E-08
   3  4(4,0A1) 0000A1 0000A1 A1 04    47 -0.30206293797E-08 0.2471262E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06     8  0.88255632470E-11 0.5999340E-12
   5  6(4,0A1) 0000A1 0000A1 A1 06    23 -0.45496134947E-12 0.6278681E-14
   6  6(6,0A1) 0000A1 0000A1 A1 06    96 -0.12086108035E-12 0.2071896E-14
   7  8(0,0A1) 0000A1 0000A1 A1 08    12 -0.93653678951E-15 0.8657646E-16
   8  8(4,0A1) 0000A1 0000A1 A1 08    42  0.33854359393E-20 0.3849596E-18
   9  8(6,0A1) 0000A1 0000A1 A1 08    88  0.50876340920E-18 0.2759819E-18
  10  8(8,0A1) 0000A1 0000A1 A1 08   514  0.13833675655E-17 0.6663656E-19
*
*
*
   1  Arbitrary Units
   1
*
*                              Hmn  Frdm
   1  2(2,0F2) 0000A1 0000A1 A1 02     0  0.10000000000E+01 0.0000000E+00
