 1296 Data ; Jmax 25 ; St Dev previous   1.062 , predicted   1.061
5. 5. 2. 3. 3.                  .5
P0 D6          0 0 0 0 P0 D6          0 0 0 0 D1          dip
2186.8 970.9  2187.6  912.2               0.2859079E+01     0.3691782E-04
  10    1.d-23    10
H.Prinz et al. Can.J.Phys. 68, 551-562 (1990)4
22-Jun-93   12:16:57           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02   155  0.28590790619E+01 0.1333189E-05
   2  4(0,0A1) 0000A1 0000A1 A1 04   119 -0.36917820769E-04 0.4427021E-08
   3  4(4,0A1) 0000A1 0000A1 A1 04   236 -0.17071029198E-05 0.3785421E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06   115  0.19961361842E-08 0.1133906E-10
   5  6(4,0A1) 0000A1 0000A1 A1 06   136 -0.59757956144E-10 0.8024092E-13
   6  6(6,0A1) 0000A1 0000A1 A1 06   247 -0.14561902784E-10 0.3765832E-13
   7  8(0,0A1) 0000A1 0000A1 A1 08   143 -0.60184004392E-12 0.2231046E-13
   8  8(4,0A1) 0000A1 0000A1 A1 08   176 -0.19811867799E-14 0.6090798E-16
   9  8(6,0A1) 0000A1 0000A1 A1 08   201 -0.92968388902E-15 0.3824445E-16
  10  8(8,0A1) 0000A1 0000A1 A1 08   348 -0.14443328483E-15 0.2438240E-16
*
*
*
   0  cm-2.atm-1
   1
Prinz et al. J.Mol.Spectrosc.139,30-38(1990)
22-Jun-93   12:16:57           Hmn  Frdm
   1  2(2,0F2) 0000A1 0000A1 A1 02     0  0.13250000000E-04 0.0000000E+00
